The Richest People On The Planet 2013
The ranks of the world's billionaires have yet again reached all-time highs, both in terms of the number of billionaires (1,426) and record net worth ($5.4 trillion). The United States still has more billionaires than any other country, but once again the world's richest person comes from outside its borders. Continue
Luisa Kroll and Kerry A. Dolan 3.4.13
SEARCH
FILTERS
BROWSE THE LIST
Subscribe & Get the Billionaires Issue | View complete list »Rank | Name | Net Worth | Age | Source | Country of Citizenship |
---|---|---|---|---|---|
1 | Carlos Slim Helu & family | $73 B | 73 | telecom | Mexico |
2 | Bill Gates | $67 B | 57 | Microsoft | United States |
3 | Amancio Ortega | $57 B | 77 | Zara | Spain |
4 | Warren Buffett | $53,5 B | 82 | Berkshire Hathaway | United States |
5 | Larry Ellison | $43 B | 69 | Oracle | United States |
6 | Charles Koch | $34 B | 77 | diversified | United States |
6 | David Koch | $34 B | 73 | diversified | United States |
8 | Li Ka-shing | $31 B | 85 | diversified | Hong Kong |
9 | Liliane Bettencourt & family | $30 B | 90 | L'Oreal | France |
10 | Bernard Arnault & family | $29 B | 64 | LVMH | France |
No comments:
Post a Comment